Xiaomi Poco X6 5G
KSh 35,000.00
- Powerful Snapdragon 7s Gen 2
- CrystalRes 120Hz FIow AMOLED
- 64MP triple camera with OIS
- 67W turbo charging
- 5100mAh (typ) battery
Kindly Note: Prices and Stock Status are Subject to Change without Prior Notice
Out of stock
Xiaomi Poco X6 5G in Kenya
Xiaomi Poco X6 5G Price in Kenya is KShs 35,000.The Xiaomi Poco X6 5G comes with a 120 Hz refresh rate 6.67-inch touchscreen display offering a resolution of 1220×2712 pixels. A Snapdragon 7s Gen 2 SoC powers it. The Poco X6 5G runs Android 14 and is powered by a 5100mAh non-removable battery. The Poco X6 5G supports proprietary fast charging. The Poco X6 5G on the rear packs a triple camera setup featuring a 64-megapixel primary camera; an 8-megapixel (ultra wide-angle) camera, and a 2-megapixel (macro) camera. It has a single front camera setup for selfies, featuring a 16-megapixel sensor. The Poco X6 5G is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. It features an IP54 rating for dust and water protection. Connectivity options on the Poco X6 5G include Wi-Fi 802.11 b/g/n/ac, GPS, NFC, USB Type-C, 3G, 4G, and 5G with active 4G on both SIM cards. Sensors on the phone include an accelerometer, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor.Buy Xiaomi Poco X6 5G at Starmac Kenya.
Xiaomi Poco X6 5G Specs & Price in Kenya
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| BODY | Price in Kenya | KShs 35,000 |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| DISPLAY | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2Â (~89.7% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM | OS | Android 13, MIUI 14, planned upgrade to Android 14, HyperOS |
|---|---|---|
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 25mm (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 118Ëš (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | 5100 mAh, non-removable |
|---|---|---|
| Charging | 67W wired, 100% in 44 min (advertised) |
| MISC | Colors | White |
|---|
