Ulefone Note 16 Pro in Kenya
Ulefone Note 16 Pro price is Ksh 17,999 – 18,999. Ulefone Note 16 Pro has a bright and clear (resolution of 1600×720) 6.52 inch display.The main specifications are the Quad-core Unisoc T606. This processor handles all your daily task on your phone smoothly. It comes with 128GB and 8GB RAM.The phone feature a dual camera setup on the rear. There is a 50MP main camera and a2MP macro camera. On the front, it has an 8MP camera for selfies.Supported by a 4400mAh large capacity battery, Ulefone Note 16 Pro has enough energy for work and play, until the end of the day.Ulefone Note 16 Pro support Dual SIM. Simply insert a SIM card, and ready to use it anywhere. 4G LTE connectivity lets you browse your favorite websites and streaming platforms smoothly. Buy Ulefone Note 16 Pro at the best price in Kenya from Starmac.
Ulefone Note 16 Pro Price in Kenya
Price in Kenya | Ksh 17,999 – 18,999. |
Model | Note 16 Pro |
Status | Aavailable |
Release Date | 2023, June |
BODY | |
Dimensions | 165 x 76.4 x 8.7 mm (6.50 x 3.01 x 0.34 in) |
Weight | 184 g (6.49 oz) |
Colors | Midnight Violet, Serenity Blue, Meteorite Black |
Body Material | – |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.52 inches |
Type | IPS LCD |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 269 ppi density |
Multi touch | Yes |
Protection | No |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28, 34, 38, 39, 40, 41, 66 |
5G | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/1.8, (wide), 0.64µm, PDAF 2 MP, f/2.6, (macro) |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 8 MP, f/2.0, (wide), 1.12µm 1080p@30fps |
HARDWARE | |
OS | Android 13 |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
RAM | 4GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4400 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 10W wired |
Wireless Charging | – |
COMMONS | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Sound | Loudspeaker Yes 3.5mm Jack Yes |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | Yes |