Ulefone Armor X5 Pro in Kenya
Ulefone Armor X5 Pro price in Kenya is KShs 14500. Buy Ulefone Armor X5 Pro at Starmac Kenya.
Ulefone Armor X5 Pro price in Kenya & specifications
General
Brand name | Ulefone |
Model | Armor X5 Pro |
Announced | Tuesday, 08 September 2020 |
Released | Tuesday, 08 September 2020 |
Status | Available |
Prices | €110 |
Design
Height | 158 mm (6.22 inch) |
Width | 77.5 mm (3.05 inch) |
Thickness | 13.9 mm (0.55 inch) |
Weight | 235 g (8.29 oz) |
Colors | Black, Orange, Red |
Resistance | Dust resistance Water resistance |
Resistance certificate | IP68 |
Display
Display type | IPS LCD |
Display size | 5.5 inch |
Resolution | 720 × 1440 pixels |
Aspect ratio | 18:9 |
Pixel density | 293 ppi |
Screen-to-body ratio | ≈ 63.8% |
Screen protection | Drop resistant (up to 1.2m), MIL-STD-810G compliant |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen Multi-touch screen |
Hardware
Chipset | MediaTek Helio P22 |
CPU cores | 8 |
CPU technology | 12 nm |
CPU max speed | 2.0 GHz |
CPU architecture | 64-bit |
Microarchitecture | 4x 2.0 GHz – Cortex-A53 4x 1.5 GHz – Cortex-A53 |
Memory type | LPDDR4X |
GPU | IMG PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Variants | 64GB 4GB RAM |
Storage Type | eMMC 5.1 |
Expandable Storage | Yes |
Card slots | microSDXC |
Software
Operating system | Android 10 (Quince Tart) |
Main camera
Camera support | Yes |
Dual camera | 13 MP, ƒ/2.0 ( Wide-angle )
PDAF
2 MP ( Depth ) |
Flash support | Yes |
Flash type | LED Flash |
Features | Auto Flash Continuous shooting mode Digital Zoom Exposure Compensation Face Detection High Dynamic Range (HDR) ISO Settings Panorama Touch to focus |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Front camera
Camera support | Yes |
Single camera | 5 MP, ƒ/2.2 |
Battery
Type | Li-Poly |
Capacity | 5000 mAh |
Wired charging speed | 10W |
Network
SIM cards | Dual SIM (Nano-SIM + Nano-SIM) |
VoLTE support | Yes |
Data speed | LTE Cat7 300/150 Mbps, HSPA 42.2/11.5 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b12 (700), b13 (700), b17 (700), b19 (800), b20 (800), b28 (700 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 5 ) |
Wi-Fi standards | 802.11/a/b/g/n/ac |
Wi-Fi features | Mobile Hotspot, Wi-Fi Direct |
Bluetooth | Yes, v5.0 |
USB ports | Micro-USB 2.0 |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | GPS, BDS, GALILEO, GLONASS |
NFC support | No |
Multimedia
Loudspeaker | Yes |
Headphone jack | Yes |
Radio FM | Yes |
Features
Sensors | Accelerometer Compass / Magnetometer Proximity sensor |