Realme C65 5G in Kenya
Realme C65 5G price in Kenya is Kshs.20,700.With its DAT Smart Antenna, the realme C65 5G, which is equipped with the MediaTek D6300 Chipset, provides blazing-fast performance and effective connectivity. With the 120 Hz display and 4-level Dynamic Refresh Rates that are certified by TUV Rheinland, you may enjoy a vivid viewing experience. Put your eyes first with Rheinland Low Blue Light Eye Protection and 1 nit Low Blue Light Certification. The sturdy construction offers IP54 Dust and Water Resistance for worry-free exploration in a variety of circumstances.Buy Realme C65 5G at the best price in Kenya from Starmac.
Realme C65 5G price in Kenya
Build | price in Kenya
OS |
Kshs.20,700.
Android 14 OS |
|
---|---|---|---|
UI | Realme UI 5.0 | ||
Dimensions | 164.6 x 76.1 x 7.6 mm | ||
Weight | 185 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Purple Nebula, Black Milky Way | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek MT6769Z Helio G85 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 720 x 1604 Pixels (~264 PPI) | ||
Protection | Panda Glass | ||
Extra Features | 90Hz, 500 nits (typ), 625 nits (HBM) | ||
Memory | Built-in | 128/256GB Built-in, 6/8GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth) LED Flash | |
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, 80° (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Non removable), 5000 mAh | |
– Fast charging 45W wired |