Oppo A5 Pro
KSh 28,000.00
- RAM: 8GB
- Internal Storage: 256GB
- Display: 6.67-inch, IPS LCD, 120Hz, 1000 nits (HBM)
- OS: Android 15, with ColorOS 15
- Chipset: Qualcomm SM-6115 Snapdragon 6s 4G Gen1 (11 nm)
- Main Camera: 50MP + 2MP
- Selfie Lens: 8MP
- Connectivity: 4G, Bluetooth 5.0, Wi-Fi, USB-C 2.0, NFC, GPS
- Battery: 5800 mAh, 45W
Kindly Note: Prices and Stock Status are Subject to Change without Prior Notice
Out of stock
Oppo A5 Pro in Kenya
Oppo A5 Pro price in Kenya is KShs 28,000. Oppo A5 Pro is a mid-range smartphone designed to offer a balance of performance and affordability. It features a 6.67-inch IPS LCD display with a resolution of 720 x 1604 pixels and a 90Hz refresh rate. The device is powered by the Qualcomm Snapdragon 6s 4G Gen 1 chipset. The phone runs on Android 15 with ColorOS 15.
It boasts a dual-camera setup on the back, with a 50MP primary sensor and a 2MP depth sensor. The front-facing camera is an 8MP sensor. The device is equipped with a 5800mAh battery, supporting 45W fast charging, which can charge the phone to 50% in just 35 minutes.
In terms of design, the Oppo A5 Pro features a sleek and durable build with an IP68/IP69 rating for dust and water resistance. It is available in Mocha Brown and Olive Green color.Buy Oppo A5 Pro at Starmac Kenya.
Oppo A5 Pro Full Specifications & price in Kenya
General
| Brand | Oppo |
| Model | A5 Pro |
| price in Kenya | KShs 28,000 |
| Release Date | 09 March 2025 |
| Status | Available |
Hardware & Software
7
| Operating System | Android |
| OS Version | v15 |
| User Interface | ColorOS 15 |
| Chipset | Qualcomm Snapdragon 6s 4G Gen 1 |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 610 |
Display
7
| Display Type | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 720×1604 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 264 ppi |
| Screen to Body Ratio | 86.2% |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
Cameras
7
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920×1080 |
| Video FPS | 60 fps |
| Camera Setup | Single |
| Resolution | 8 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design
8
| Height | 164.8 mm |
| Width | 75.5 mm |
| Thickness | 7.8 mm |
| Weight | 194 grams |
| Colors | Mocha Brown, Olive Green |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Battery
8
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5800 mAh |
| Quick Charging | 45W Wired, PD2.0 |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
8
| Internal Storage | 128 GB |
| Storage Type | UFS 2.1 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30/60fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, proximity, compass |
