OnePlus Ace 5 Pro in Kenya
OnePlus Ace 5 Pro price in Kenya is KShs 88,000.Buy OnePlus Ace 5 Pro at Starmac Kenya.
OnePlus Ace 5 Pro specifications & price in Kenya
price in Kenya | KSh 119,500 |
General
Device Type | Smartphone |
Model | PKR110 |
Announced | December, 2025 |
Released | December, 2025 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v14 |
User Interface | ColorOS 15 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 3 nm |
GPU | Adreno 830 |
RAM (Memory) | 12 GB, 16 GB |
Design
Dimensions | 161.7 x 75.8 x 8.1 mm (6.37 x 2.98 x 0.32 in) |
Weight | 203 g or 217 g (7.16 oz) |
Colors | Gray, White, Purple |
Build Material | Glass front (Crystal Shield Glass), glass back (Crystal Shield Glass), aluminum frame |
Water Resistant | Splash proof |
IP Rating | IP65 |
Ruggedness | Dust proof |
Display
Display Type | LTPO AMOLED |
Size | 6.78 inches (17.22 cm) |
Resolution | 1264×2780 px (FHD+) |
Pixel Density | 450 ppi |
Screen to Body Ratio | 91.2% |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 4500 nits |
Refresh Rate | 120 Hz |
HDR 10 / HDR+ support |
Rear Camera
Camera Setup | Triple |
Main Camera | 50 MP |
Second Camera | 8 MP |
Third Camera | 2 MP |
Autofocus | Yes |
OIS | |
Flash | LED Flash |
Image | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Video Recording Features | 7680×4320, 3840×2160, 1920×1080 |
Video FPS | 30 fps, 60 fps, 240 fps |
Front Camera
Camera Setup | Single |
Secondary | 16 MP |
Aperture | f/2.4 |
Video | 1080p@30fps, gyro-EIS |
Video FPS | 30 fps |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Placement | Non-removable |
Capacity | 6100 mAh |
Quick Charging | 100W wired, 33W PPS, 18W PD/QC, 55% in 15 min, 100% in 35 min (advertised) |
USB Type-C | USB Type-C 2.0 |
Storage
Storage Type | UFS 4.0 |
Storage Capacity | 256 GB, 512 GB, 1 TB |
USB OTG |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G Network | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
5G Network | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA |
SIM | Standard SIM |
Data
GPRS | |
EDGE | |
Speed | HSPA, LTE (CA), 5G |
Web Browser | HTML5 |
Messaging
SMS | Yes |
MMS | |
Yes | |
IM | Yes |
Connectivity
Bluetooth | v5.4 |
Wi-fi Hotspot | |
Infrared | |
USB | Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC |
Media
FM Radio | No |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Audio Jack | USB Type-C |
Sensors & Security
Fingerprint Sensor | |
Fingerprint Sensor Position | On-screen |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Face Unlock | Yes |
More
Made By | China |