OnePlus Ace 5 in Kenya
OnePlus Ace 5 price in Kenya is KShs 88,000.The smartphone features a large 6.78-inch LTPO AMOLED screen with a high resolution of 1264 x 2780 pixels, delivering a sharp and clear display at 450 ppi. It supports HDR10+ and Dolby Vision for vibrant colors and deep contrast, reaching a peak brightness of 1600 nits, which makes it easy to view in bright sunlight.Buy OnePlus Ace 5 at Starmac Kenya.
The screen is protected by durable Corning Gorilla Glass Victus and refreshes at 120 Hz, providing smooth visuals. There’s a small punch-hole for the front camera, maximizing screen space. OnePlus Ace 5 includes a triple rear camera setup with a 50 MP main camera, an 8 MP ultra-wide, and a 2 MP depth sensor. It supports 4K video recording at 30 fps, and the 32 MP front camera offers good quality for selfies.
Powered by a Qualcomm Snapdragon 8 Gen3 chipset and an Octa-Core processor running up to 3.3 GHz, the phone is fast and efficient. It has 12 GB RAM and 256 GB storage but doesn’t support expandable memory. It supports 4G, 5G, VoLTE, Vo5G, Bluetooth 5.3, WiFi, NFC, and has USB-C and an IR Blaster. The 6500 mAh battery offers long usage and supports 100W SUPERVOOC fast charging, along with 10W reverse charging.
OnePlus Ace 5 Â specifications & price in Kenya
General
Brand name | OnePlus |
Model | Ace 5 |
Announced | Thursday, 26 December 2024 |
Released | Thursday, 26 December 2024 |
Status | Available |
price in Kenya | KSh 88,000. |
Design
Height | 161.7 mm (6.37 inch) |
Width | 75.8 mm (2.98 inch) |
Thickness | 8.1 mm (0.32 inch) |
Weight | 206 g (7.27 oz) |
Build materials | Back: Crystal Shield Glass Frame: Aluminum Front: Crystal Shield Glass |
Colors | Gray, Green, White |
Resistance | Dust resistant Water resistance |
Resistance certificate | IP65 |
Display
Display type | LTPO AMOLED |
Display size | 6.78 inch |
Resolution | 1264 × 2780 pixels |
Refresh rate | 120Hz |
Pixel density | 450 ppi |
Screen-to-body ratio | ≈ 91.2% |
Peak brightness | 4500 cd/m² |
Screen protection | Crystal Shield Glass |
Touch screen | Yes |
Bezel-less display | Yes |
Features | 1 billion colors Capacitive Touchscreen Dolby Vision HDR10+ Multi-touch display |
Hardware
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU cores | 8 |
CPU technology | 4 nm |
CPU max speed | 3.3 GHz |
CPU architecture | 64-bit |
Microarchitecture | 1x 3.3 GHz – Cortex-X4 3x 3.15 GHz – Cortex-A720 2x 2.96 GHz – Cortex-A720 2x 2.26 GHz – Cortex-A520 |
Memory type | LPDDR5X |
GPU | Qualcomm Adreno 750 |
RAM | 12GB, 16GB |
Storage | 256GB, 512GB, 1TB |
Variants | 256GB 12GB RAM 256GB 16GB RAM 512GB 12GB RAM 512GB 16GB RAM 1TB 16GB RAM |
Storage Type | UFS 4.0 |
Expandable Storage | No |
Software
Operating system | Android 15 (Vanilla Ice Cream) |
User interface | ColorOS 15 |
Main camera
Camera support | Yes |
Triple camera | 50 MP, Æ’/1.8, 24 mm ( Wide-angle ), 1.0 μm, 1/1.56″ Sensor size
Optical Image Stabilization (OIS)
PDAF 8 MP, Æ’/2.2, 16 mm, 112° ( Ultra-Wide angle ), 1.12 μm, 1/4.0″ Sensor size 2 MP, Æ’/2.4 ( Macro ) |
Flash support | Yes |
Flash type | Dual LED Flash |
Features | High Dynamic Range (HDR) Panorama Color Spectrum sensor |
Video support | Yes |
Video resolution | 2160p @ 30/60 fps 1080p @ 30/60/120/240 fps |
Video features | Gyro-EIS, Optical Image Stabilization (OIS) |
Front camera
Camera support | Yes |
Single camera | 16 MP, Æ’/2.4, 24 mm ( Wide-angle ), 1.0 μm, 1/3″ Sensor size |
Features | High Dynamic Range (HDR) Panorama |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Video features | Gyro-EIS |
Battery
Type | Si/C Li-Ion |
Capacity | 6415 mAh |
Wired charging speed | 80W |
Features | Wired charging from 0-55% in 15 minutes, and 0-100% in 35 minutes (as advertised) |
Network
SIM cards | Dual SIM (Nano-SIM + Nano-SIM) |
VoLTE support | Yes |
Data speed | 5G, LTE (CA), HSPA |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz CDMA: 800 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 2100 / 800 MHz |
4G bands | LTE: b1 (2100), b3 (1800), b4 (1700), b5 (850), b8 (900), b18 (800), b19 (800), b26 (850), b28 (700), b34 (2000), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b42 (3500), b48 (3800), b66 (1700 MHz) |
5G bands | 5G: n1 (2100), n3 (1800), n5 (850), n8 (900), n28 (700), n38 (2600), n40 (2300), n41 (2500), n48 (3500), n66 (2100), n77 (3700), n78 (3500 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 7 ) |
Wi-Fi standards | 802.11/a/b/g/n/ac/ax/be |
Wi-Fi features | Dual-band |
Bluetooth | Yes, v5.4 |
USB ports | USB Type-C 2.0 |
USB connectivity | USB charging, USB Mass Storage device (UMS) |
GPS support | Yes |
GPS features | BDS (B1I & B1C & B2a), GALILEO (E1 & E5a), GLONASS (G1), GPS (L1 & L5), QZSS (L1 & L5) |
NFC support | Yes |
Multimedia
Loudspeaker | Yes |
Headphone jack | No |
Audio type | Stereo speakers |
Radio FM | No |
Features
Sensors | Accelerometer Compass Gyroscope Proximity sensor Under-display Fingerprint Sensor |
Special features | USB Power Delivery |