Green Lion Galvin Smart Watch
KSh 5,400.00
Vitron V61SB 2.1 Wired Soundbar System 12000W
KSh 7,100.00
Itel A100C
KSh 8,300.00
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, IR Blaster
- Unisoc T7100, Octa Core Processor
- 2 GB RAM, 64 GB inbuilt
- 5000 mAh Battery with Fast Charging
- 6.6 inches, 720 x 1612 px, 90 Hz Display with Water Drop Notch
- 8 MP Rear & 5 MP Front Camera
- Memory Card Supported
- Android v15
Kindly Note: Prices and Stock Status are Subject to Change without Prior Notice
Out of stock
Description
Itel A100C in Kenya
Itel A100C price in Kenya is KShs. 8300.Experience advanced performance with the A100C, featuring a 6.6″ Super Clear Display with a smooth 90Hz refresh rate for crisp visuals. Equipped with a powerful 5000mAh battery and military-grade durability, it ensures reliability in any environment. Enjoy seamless communication through Ultra-Link Free Call and immersive DTS sound quality. Additional convenience comes from the integrated IR remote control, making the A100C a sophisticated and resilient choice for modern users.Buy Itel A100C at Starmac Kenya
| General | ||
|---|---|---|
| Type | Smartphone | |
| Brand | Itel | |
| Name | A100C | |
| Launch | ||
| Released | October 07, 2025 | |
| Status | Available | |
| Design & Operating System | ||
| OS | Android 15 (Go edition), itel OS 15 | |
| Dimensions | 8.5 mm thickness (Height x Width x Thickness) | |
| Weight | – | |
| IP Rating (Ingress Protection) | No IP Rating | |
| Ruggedness | MIL-STD-810H compliant Drop resistant up to 1.2m |
|
| Color Options | Pure Black, Titanium Gold, Blaze Blue, Silk Green | |
| Display Specifications | ||
| Technology | IPS LCD | |
| Size | 6.6 inches More devices with a similar display. > |
|
| Screen to body ratio | 104.6 cm2 | |
| Resolution | High Definition (HD) – 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | |
| Features | 90Hz refresh rate, 400 nits | |
| Battery & Charging | ||
| Capacity | 5000 mAh More devices with similar battery. > |
|
| Type | Non-removable | |
| Processing Power | ||
| CPU | Octa-core 1.8 GHz | |
| Chipset | Unisoc T7100 | |
| GPU | PowerVR GE8322 | |
| Memory & Storage | ||
| Ram | 2-4GB RAM | |
| Storage | 64/128GB | |
| Card Slot | microSD, up to 1TB | |
| Variants | 64GB 2GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| Cameras | ||
| Rear/Back | 8 MP | |
| Features | LED flash Video 1080p@30fps |
|
| Front | 5 MP | |
| Features | Video Yes | |
| Network | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data | GSM / HSPA / LTE | |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | LTE | |
| Connectivity | ||
| WLAN (WIFI) | Wi-Fi 802.11 a/b/g/n, hotspot | |
| Bluetooth | 4.2 | |
| GPS | GPS | |
| USB | USB Type-C | |
| NFC | No | |
| Additional Features | ||
| Sensors | Fingerprint (side-mounted), accelerometer | |
| Sound | Loudspeaker Yes, 3.5mm jack Yes | |
| Flashlight | Yes | |
| MISC | FM Radio | |
Shipping and Delivery
