Infinix Hot 60i in Kenya
Infinix Hot 60i Price in Kenya is KSh 420,000.Infinix Hot 60i is an Android mid-tier smartphone that is now available in 25 June 2025, features and functionalities. Among the highlights, a large display of 6.7-inches using an IPS LCD technology with 720 x 1600 resolution. The device will be driven by Mediatek Helio G81 Ultimate SoC.
The phone will feature a dual-camera setup on the back with the main one having 50 megapixels and the second one 0.08 megapixels with the auxiliary lens. For selfies it has an 8MP front camera. The battery is 5160mAh and the device supports fast charging at 45W. Buy Infinix Hot 60i at Starmac Kenya
Infinix Hot 60i specifications & Price in Kenya
General
Brand name | Infinix |
Model | Hot 60i |
Model alias | X6728 (International) X6728B (International) |
Announced | Wednesday, 02 July 2025 |
Released | Wednesday, 02 July 2025 |
Status | Available |
Prices | €100 |
Design
Height | 166 mm (6.54 inch) |
Width | 76.6 mm (3.02 inch) |
Thickness | 7.7 mm (0.30 inch) |
Weight | 188 g (6.63 oz) |
Build materials | Back: Plastic Frame: Plastic Front: Glass |
Colors | Black, Blue, Green, Purple, Red, Silver color |
Resistance | Dust-tight and water-resistant (against water splashes) |
Resistance certificate | IP64 |
Display
Display type | IPS LCD |
Display size | 6.7 inch |
Resolution | 720 × 1600 pixels |
Refresh rate | 120Hz |
Aspect ratio | 20:9 |
Pixel density | 262 ppi |
Screen-to-body ratio | ≈ 85.2% |
Peak brightness | 700 cd/m² |
Screen protection | Drop resistant (up to 1.5m) |
Touch screen | Yes |
Features | Capacitive Touchscreen Multi-touch display |
Hardware
Chipset | MediaTek Helio G81 Ultra |
CPU cores | 8 |
CPU technology | 12 nm |
CPU max speed | 2000 MHz |
CPU architecture | 64-bit |
Microarchitecture | 2x 2.0 GHz – Cortex-A75 6x 1.8 GHz – Cortex-A55 |
Memory type | LPDDR4X |
GPU | ARM Mali-G52 MC2 |
RAM | 4GB, 6GB, 8GB |
Storage | 128GB, 256GB |
Variants | 128GB 4GB RAM 128GB 6GB RAM 256GB 4GB RAM 256GB 8GB RAM |
Storage Type | eMMC 5.1 |
Expandable Storage | Yes |
Card slots | microSDXC |
Software
Operating system | Android 15 (Vanilla Ice Cream) |
User interface | XOS 15.1 |
Main camera
Camera support | Yes |
Dual camera | 50 MP ( Wide-angle )
Autofocus (AF)
0.08 MP ( Auxiliary Lens ) |
Flash support | Yes |
Flash type | Dual LED Flash |
Features | High Dynamic Range (HDR) Panorama |
Video support | Yes |
Video resolution | 1440p @ 30 fps 1080p @ 30 fps |
Front camera
Camera support | Yes |
Single camera | 8 MP ( Wide-angle ) |
Video support | Yes |
Battery
Capacity | 5160 mAh |
Wired charging speed | 45W |
Features | Reverse wired charging Wired charging from 0-50% in 24 minutes (as advertised) |
Network
SIM cards | Dual SIM (Nano-SIM + Nano-SIM) |
Data speed | LTE, HSPA |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b20 (800), b28 (700), b38 (2600), b40 (2300), b41 (2500 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 5 ) |
Wi-Fi standards | 802.11/a/b/g/n/ac |
Wi-Fi features | Dual-band |
Bluetooth | Yes, v5.3 |
USB ports | USB Type-C 2.0 USB On-The-Go |
USB connectivity | USB charging, USB Mass Storage device (UMS) |
GPS support | Yes |
GPS features | GPS |
NFC support | Yes |
Multimedia
Loudspeaker | Yes |
Headphone jack | Yes |
Audio type | Stereo speakers |
Radio FM | Yes |
Features
Sensors | Accelerometer Compass Gyroscope Proximity sensor Side-mounted Fingerprint Sensor |
Special features | Bypass charging |