GET Huawei P50 Pro at the best price in Kenya from Starmac Technologies.
Huawei P50 Pro Specifications
BASIC INFO | |
Brand | Huawei |
Model | P50 Pro |
Status | Rumored |
Release Date | Exp 2020, March |
BODY | |
Dimensions | – |
Weight | – |
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White |
Body Material | Front glass, aluminum body |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Dust and splash resistant |
DISPLAY | |
Size | 6.47 inches |
Type | OLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 398 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE (unspecified) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 40 MP, f/1.6, 27mm (wide), 1/1.7″, PDAF, OIS, 20 MP, f/2.2, 16mm (ultrawide), 1/2.7″, PDAF, Periscope 8 MP, f/3.4, 125mm (telephoto), 1/4″, 5x optical zoom, OIS, PDAF,TOF 3D camera |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Videos | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Front | 32 MP, f/2.0, (wide), 0.8µm |
HARDWARE | |
OS | Android 10 |
Chipset | HiSilicon Kirin 980 (7 nm) |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
RAM | 8GB/6GB |
Storage | 512GB/256GB/128GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
BATTERY | |
Type | Li-Ion |
Capacity | 4500mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 40W (70% in 30 min) |
WirelessCharging | Fast wireless charging 15W |
COMMONS | |
Sound | Dolby Atmos sound, Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | 3.1, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |