Apple iPhone 17 Pro in Kenya
Apple iPhone 17 Pro Price in Kenya is Kshs 200,000.00 – KSh 235,000.The iPhone 17 Pro launched with the model number iPhone18,1, A3256, A3523, A3522, A3524. Firstly, Its dimensional measure is 150 x 71.9 x 8.8 mm, and its weight is 206 in grams. Secondly, the display of the iPhone 17 Pro is a 6.3-inch LTPO Super Retina XDR OLED panel with 1206 x 2622 pixels resolution. The display is protected from scratch-resistant ceramic glass with an oleophobic coating. Thirdly and most importantly, it is powered by Apple A19 Pro (3 nm) and runs on iOS 26. Moreover, it has a Hexa-core (2×4.26 GHz + 4xX.X GHz) CPU.Buy Apple iPhone 17 Pro at Starmac Kenya
Apple iPhone 17 Pro phone has a quad-camera setup on the back. This formation comprises a 48MP wide, 48MP periscope telephoto, 48MP ultrawide, TOF 3D depth camera. It has an 18MP SL 3D selfie camera inside the notch of the display. The video recording capability is 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.. According to its RAM and ROM, It has four (128/256/512GB/1TB/12GB) variants. Indeed, the iPhone 17 Pro has a 3988mAh battery with fast charging. It has a dual nano-SIM card slot. That is to say, the iPhone 17 Pro is 2G/3G/4G/5G supportable.
Apple iPhone 17 Pro Specifications & Price in Kenya
Price in Kenya | Kshs 200,000.00 – KSh 235,000 |
Launch
Announced | 2025, September 09 |
Status | Available. Released 2025, September 19 |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3523 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3256 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3522 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 – A3524 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3523 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A3256 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3522 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3524 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Body
Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
Weight | 206 g (7.27 oz) |
Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Others | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield 2, Mohs level 5 |
Features | Anti-reflective coating |
Platform
OS | iOS 26 |
Chipset | Apple A19 Pro (3 nm) |
CPU | Hexa-core (2×4.26 GHz + 4xX.X GHz) |
GPU | Apple GPU (6-core graphics) |
Memory
Card slot | No |
Internal | 128/256/512 GB / 1 TB |
RAM | 12 GB |
Variant | 12GB 128GB / 12GB 256GB / 12GB 512GB / 12GB 1TB |
Main camera
Triple | 48 MP, f/1.6, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55″, 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
Selfie camera
Single | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 6.0, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
FM radio | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Infrared port |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery
Type | Non-removable Li-Ion |
Capacity | 3988 mAh – Nano SIM model 4252 mAh – eSIM only model |
Charging | Wired, PD2.0, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W – China) 4.5W reverse wired |
More
Made by | US |
Color | Silver, Cosmic Orange, Deep Blue |