Apple iPhone 17 Air in Kenya
Apple iPhone 17 Air Price in Kenya is Kshs 194,000.00 – KSh 220,000.Apple iPhone 17 Air features a 6.6-inch Super Retina XDR OLED display with HDR10 and Dolby Vision support, offering a resolution of 1290 x 2796 pixels (~467 PPI). The screen is protected by scratch-resistant glass for durability. It runs on iOS 19, powered by the Apple A19 chipset (3 nm), a hexa-core CPU, and Apple GPU for smooth and efficient performance.
The device is available in three storage variants: 128GB, 256GB, and 512GB, all paired with 8GB of RAM using NVMe for fast data access. The main camera system includes a 48 MP wide-angle lens with sensor-shift optical image stabilization (OIS), supporting features like dual-LED flash, HDR, and 4K video recording at multiple frame rates. The 12 MP selfie camera comes with depth and biometric sensors, HDR, Dolby Vision, and gyro-EIS for stabilization.Buy Apple iPhone 17 Air at Starmac Kenya
Connectivity options include Wi-Fi 6, Bluetooth 5.3, NFC, and GPS support for multiple satellite systems. It also supports USB-C 2.0 and Ultra Wideband (UWB Gen2). Audio is delivered through stereo speakers, but there is no 3.5mm jack. Advanced features include Face ID, barometer, and satellite-based SOS and messaging functionalities, ensuring a blend of innovation and practicality.
Apple iPhone 17 Specifications & Price in Kenya
Price in Kenya | Kshs 194000 |
Launch
Announced | 2025, September 09 |
Status | Available. Released 2025, September 19 |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3517 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3260 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 – A3518 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3517 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 – A3260 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3518 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Body
Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
Weight | 165 g (5.82 oz) |
Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
SIM | eSIM |
Others | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
Size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) |
Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield 2, Mohs level 5 |
Features | Anti-reflective coating |
Platform
OS | iOS 26 |
Chipset | Apple A19 Pro (3 nm) |
CPU | Hexa-core (2×4.26 GHz + 4xX.X GHz) |
GPU | Apple GPU (5-core graphics) |
Memory
Card slot | No |
Internal | 256/512 GB / 1TB |
RAM | 12 GB |
Variant | 12GB 256GB / 12GB 512GB / 12GB 1TB |
Main camera
Single | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie camera
Single | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound
Loudspeaker | Yes |
3.5mm jack | No |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 6.0, A2DP, LE |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
NFC | Yes |
FM radio | No |
USB | USB Type-C 2.0 |
Infrared port |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery
Type | Non-removable Si/C Li-Ion |
Capacity | 3149 mAh |
Charging | Wired, PD2.0, 50% in 30 min 20 wireless MagSafe/Qi2, 50% in 30 min (15W – China) 4.5W reverse wired |
More
Made by | US |
Color | Space Black, Cloud White, Light Gold, Sky Blue |
Models | iPhone18,4, A3517, A3260, A3518, A3516 |