Vivo V60 5G in Kenya
Vivo V60 5G Price in Kenya is KSh 57,500.00 – KSh 63,000.Vivo V60 5G (Moonlit Blue) is built for you. Powered by the Qualcomm Snapdragon 7 Gen 4 processor with 16GB RAM and 512GB storage, it delivers a seamless experience whether you’re gaming, streaming, or multitasking.The 6.77-inch AMOLED display with a 120 Hz refresh rate makes everything look buttery smooth, from social media scrolling to competitive gaming. Whether you’re watching movies in HDR or browsing photos, the deep contrast and vibrant colors make visuals pop. The large screen also makes it ideal for reading, editing documents, and online classes.
Photography lovers will appreciate the triple rear camera setup—two 50 MP sensors plus an 8 MP ultra-wide lens—capable of crisp, detailed shots in daylight or low light. On the front, the 50 MP selfie camera ensures you look sharp on video calls, live streams, and in portrait shots. AI-powered features like AI Live Text and Circle to Search make your photography and online browsing smarter and faster.Battery life is a standout here: the 6500 mAh battery easily powers you through a full day of heavy use. When you do need a recharge, the 90W FlashCharge technology gets you back to nearly full in minutes, so you spend more time using your phone and less time plugged in.With IP68 & IP69 dust and water resistance, the Vivo V60 5G can handle accidental splashes, dusty outdoor shoots, and even rainy-day adventures. This makes it a reliable choice for travellers, outdoor workers, or anyone who doesn’t want to worry about weather conditions damaging their device.Buy Vivo V60 5G at Starmac Kenya
Vivo V60 5G Specifications & Price in Kenya
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Price in Kenya | KSh 57,500.00 – KSh 63,000. |
---|---|---|
Status | Available. Released 2025, August 19 |
Body | Dimensions | 163.5 x 77 x 7.5 mm or 7.8 mm |
---|---|---|
Weight | 192 g or 201 g (6.77 oz) | |
Build | Glass front, plastic back or glass back | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 120 min) |
Display | Type | AMOLED, 1B colors, HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) |
---|---|---|
Size | 6.77 inches, 110.9 cm2 (~88.1% screen-to-body ratio) | |
Resolution | 1080 x 2392 pixels (~388 ppi density) | |
Protection | Schott Xensation Core |
Platform | OS | Android 15, up to 4 major Android upgrades, Funtouch 15 |
---|---|---|
Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
CPU | Octa-core (1×2.8 GHz Cortex-720 & 4×2.4 GHz Cortex-720 & 3×1.8 GHz Cortex-520) | |
GPU | Adreno 722 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS 2.2 |
Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95″, 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.0, 15mm, 120˚ (ultrawide) |
---|---|---|
Features | Zeiss optics, Ring-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
Selfie camera | Single | 50 MP, f/2.2, 21mm (wide), 1/2.76″, 0.64µm, AF |
---|---|---|
Features | Zeiss optics, HDR | |
Video | 4K@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | Si/C Li-Ion 6500 mAh |
---|---|---|
Charging | 90W wired, PD Reverse wired Bypass charging |
Misc | Colors | Mist Grey, Moonlit Blue, Ocean Blue, Auspicious Gold, Berry Purple |
---|---|---|
Models | V2511 | |
SAR | 0.99 W/kg (head) 0.93 W/kg (body) | |
Price | ₹ 36,999 |
Our Tests | Performance | AnTuTu: 1009011 (v10) GeekBench: 3568 (v6) 3DMark: 1795 (Wild Life Extreme) |
---|---|---|
Display | 1456 nits max brightness (measured) | |
Loudspeaker | -24.7 LUFS (Very good) |