Infinix Note 40 Pro Plus in Kenya
Infinix Note 40 Pro Plus Price in Kenya is KShs 44,500.Discover the Infinix Note 40 Pro Plus , the smartphone that redefines the mid-range with features that compete with the most advanced models on the market. Equipped with the fastest charging in its category and a premium design that combines elegance and durability, this device is perfect for those looking for performance without compromising on style.Buy Infinix Note 40 Pro Plus at Starmac Kenya.
Fast Charging that Powers Your Day: Forget about waiting long to recharge your battery. With the Infinix Note 40 Pro Plus’s ultra-fast charging technology , you’ll get hours of use from just a few minutes of charging. Whether you’re working, studying, or enjoying entertainment, this smartphone is always ready to keep up with you.
Premium Design, Made to Impress: The Infinix Note 40 Pro Plus is not only powerful, it is also a visual delight. Its premium finish and high-quality materials make it stand out anywhere. Plus, its ergonomic build ensures a comfortable grip, so you can use it for hours without fatigue.
Exceptional Performance for Any Task: Equipped with a high-performance processor and enough storage for all your apps, photos and videos, the Infinix Note 40 Pro Plus easily handles multitasking, gaming and high-quality streaming. Experience fluidity and speed in every interaction.
Vibrant Display for a Superior Visual Experience: Immerse yourself in an immersive visual experience with the Infinix Note 40 Pro Plus’s high-definition display. Vivid colors and sharp details bring every image to life, whether you’re watching a movie, playing a game, or browsing your favorite social media channels.
Infinix Note 40 Pro Plus Specs & Price in Kenya
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Price in Kenya | KShs 44,500 |
---|---|---|
Status | Available. Released 2024, March 19 |
Body | Dimensions | 164.3 x 74.5 x 8.1 mm (6.47 x 2.93 x 0.32 in) |
---|---|---|
Weight | 190 g or 196 g (6.70 oz) | |
Build | Glass front, plastic frame, silicone polymer (eco leather) back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
Display | Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
---|---|---|
Size | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 14, up to 2 major Android upgrades, XOS 14 |
---|---|---|
Chipset | Mediatek Dimensity 7020 (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | IMG BXM-8-256 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 2.2 |
Main Camera | Triple | 108 MP, f/1.8, 24mm (wide), 1/1.67″, 0.64µm, PDAF, OIS 2 MP, f/2.4 2 MP, f/2.4 |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30/60fps |
Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.1″, 0.7µm |
---|---|---|
Features | Dual-LED flash | |
Video | 1440p@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Tuned by JBL 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 4600 mAh, non-removable |
---|---|---|
Charging | 100W wired, 50% in 12 min (advertised) 20W wireless MagCharge Reverse wired Reverse wireless |
Misc | Colors | Obsidian Black, Vintage Green, Racing Edition |
---|---|---|
Models | X6851B | |
Tests | Performance | AnTuTu: 459546 (v10) GeekBench: 2233 (v6) |
---|---|---|
Display | 1130 nits max brightness (measured) | |
Loudspeaker | -26.5 LUFS (Good) | |
Battery (new) |
Active use score 12:23h
|